No. | Part No. | Brand | Description | Freq[MHz] | Gain (dB) | NF (dB) | P1dB (dBm) | OIP3 (dBm) | Vd(V) | Id(mA) | Package (mm) | Cross part | |
Min | Max | ||||||||||||
1 | TC2106 | TecWave | BroadbandGB | 50 | 6000 | 21dB@1950 | 2.3@1950 | 5 | 80 | SOT89 | SBB5089Z AVT54689 AWG2017 AWG2020 BG12C BG12D BG18B BG18C BG18D | ||
2 | TCGS30 | TecWave | BroadbandGB | 30 | 4000 | 19dB@1900 | 3.9@1900 | 5 | 45 | SOT363 | BGS3 | ||
3 | TCGS50 | TecWave | BroadbandGB | 30 | 4000 | 19dB@1900 | 3.9@1900 | 5 | 45 | SOT363 | BGS5 | ||
4 | RS3192 | RFoneTech | BroadbandGB | 700 | 6000 | 20 | 0.8 | 19.5 | 32 | 5 | 65 | 2x2 8L QFN | TQL9092 |
5 | RS3192X | RFoneTech | BroadbandGB | 700 | 5000 | 20 | 0.6 | 18.5 | 32 | 5 | 65 | 2x2 8L QFN | TQL9092 |
Copyright © 2002-2024 Shenzhen Ghtone Technology Co., Ltd ADD:B1114, Block A.B, West Xintian Century Business Center, Tianshixia North Second Street, Shixia Community, Fubao Street, Shenzhen City ICP:ICPBEID2022013270No. Sitemap